FireEye, Inc. |
![]() |
Previous Quarter | Current Quarter (FQ1) | Next Quarter | Current FY (F2015) | Out FY (F2016) | |
---|---|---|---|---|---|
PCS Rev (M) | 185.5 | 187.0 | 196.3 | 0.0 | N/A |
Est. Growth | 0.8% | 5.0% | 0.0% | 0.0% | |
Cons Rev (M) | 185.5 | 120.6 | 139.7 | 619.8 | 854.2 |
PCS EPS | -0.04 | -0.06 | -0.01 | 0.00 | N/A |
Cons EPS | -0.04 | -0.51 | -0.49 | -1.86 | -1.39 |
Other Metrics
|
FTM Valuation
|