Zendesk, Inc. |
![]() |
Previous Quarter | Current Quarter (FQ1) | Next Quarter | Current FY (F2015) | Out FY (F2016) | |
---|---|---|---|---|---|
PCS Rev (M) | 101.3 | 108.7 | 119.2 | 0.0 | N/A |
Est. Growth | 7.3% | 9.7% | 0.0% | 0.0% | |
Cons Rev (M) | 101.3 | 40.5 | 44.4 | 188.9 | 260.7 |
PCS EPS | -0.05 | -0.06 | -0.01 | 0.00 | N/A |
Cons EPS | -0.05 | -0.13 | -0.11 | -0.43 | -0.26 |
Other Metrics
|
FTM Valuation
|